
































Property Attributes
- MLS#U7805804
- TypeSingle Family
- CountyPINELLAS
- CityRedington Shores
- AreaSt Pete-Madeira Bch-N Redington Bch-Shores
- NeighborhoodRedington Shores Yacht & Tennis Club
- Zip33708
- StyleElevated,Florida,Spanish/Mediterranean
- Year Built2014
- Taxes13362
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4138
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Smith & Associates Real Estate
Property Description
This 4138 square foot luxurious dream home is steps from the beach, positioned on a double lot, has breath taking views of the Gulf of Mexico and is located in a guard and gated community full of amenities. The impressive architecture and amazing landscaping awaits the most discerning buyer. The fine gourmet kitchen offers hi-end SS appliances, superb cabinetry, rich granite counters and a large center island. The posh formal dining, bedrooms and both balconies have relaxing views of the gulf. The commanding master suite has a lavish bath w/exquisite cabinetry, huge walk-in shower, soaking tub, granite counters and custom walk-in closets. The outdoor living spaces are simply magical with either views of the gulf or amazing tropical landscaping. The outdoor fireplace, fire pit and water feature wall will be an amazing setting to entertain or relax. The home is conveniently located a short distance to the clubhouse, gym, pool and tennis courts. Redington Shores Yacht & Tennis Club is a private, gated community situated on 25 acres, secured 24/7 with a guard, offers a clubhouse with fitness center, lighted tennis courts, heated pool & spa and boat slips for possible rent or purchase from current owners. This luxury waterfront community on Boca Ciega Bay offers deeded Gulf beach access right across the street and is the ONLY gated community with single family homes along Gulf Blvd.
Elementary School | Middle School | High School |
---|---|---|
Bauder Elementary-PN | Seminole Middle-PN | Seminole High-PN |
Price History | |
---|---|
1/30/2017 | Listed $1,495,000 |
6/25/2018 | 7% - $1,395,000 |
General Features
Association Amenities | Fitness Center, Gated, Recreation Facilities, Security |
Association Fee Includes | Community Pool, Private Road, Recreational Facilities, Security |
Community Features | Deed Restrictions, Fitness, Gated Community, Pool, Waterfront Complex |
Garage Y/N | Yes |
HOA Amount | 90.00 |
HOA Fee | 90.00 |
HOA Fee Frequency | Monthly |
Levels | Three Or More |
MLS Area | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Gated Community, Smoke Detector(s) |
Spa Features | Heated |
Total Units | 1 |
Township | 30 |
Zoning Compatible Yn | Yes |
Interior Features
Additional Rooms | Bonus Room, Family Room, Formal Dining Room Separate, Foyer, Game Room, Great Room, Inside Utility, Storage Rooms |
Appliances | Dishwasher, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
Cooling | Central Air |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Brick/Stone, Porcelain Tile, Wood |
Heating | Natural Gas |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Solid Wood Cabinets, Walk-In Closet(s), Window Treatments |
Laundry Features | Inside |
Utilities | Cable Available, Cable Connected, Electricity Connected, Gas, Public, Sprinkler Recycled, Street Lights |
Window Features | Blinds, Rods, Window Treatments |
Exterior Features
Subdivision Name | REDINGTON SHORES YACHT & TENNIS CLUB |
Architectural Style | Elevated, Florida, Spanish/Mediterranean |
Building Area Total | 7015.00 |
Construction Materials | Block, Stucco |
Exterior Features | Sliding Doors, Balcony, Irrigation System, Lighting |
Foundation Details | Slab |
Garage Spaces | 3 |
Lot Features | Corner Lot, FloodZone, Level/Flat, Near Public Transit, Oversized Lot, Street Dead-End, Street Paved |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10646 |
Parking Features | Garage Door Opener, Garage Faces Rear, Garage Faces Side, Workshop in Garage |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Pool Features | Heated, In Ground |
Roof | Tile |
Spa | Yes |
Vegetation | Trees/Landscaped |
View | Water |
Water Access Type | Bay/Harbor, Intracoastal Waterway |
Water Access Y/N | Yes |
Water Extras | Seawall - Concrete |
Water Extras Yn | Yes |
Water View | Gulf/Ocean - Partial |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool